Introduction
Mixtile System-on-Module, Core 3568, is designed for supporting multiple applications based on ARM high-performance and low-power processors.
The module is mainly composed of SoC RK3568 and LPDDR4, EMMC, plus PMIC. As the control unit of the entire system, it provides a basic hardware environment to run the entire system.
Optimized Board-to-Board Connecting Solution for System-on-Module
Technical specifications
Basic specifications
- CPU: Quad-core ARM Cortex-A55, Neon and FPU
- GPU: G52 2EE
- NPU: RK NN, 0.8Tops
- DDR: 2/4GB 32-bit LPDDR4
- Storage: 16/32GB eMMC 5.1
Hardware
- Supply: 3.3 VDC / 5.0 VDC
- Temperature range: 0 to +80℃ operating
- Dimensions: 50mm x 50mm x 5mm
- Total interfaces on BGA: 536 pins
- Video Decoder: 4KP60 H.264/H.265/VP9
- Video Encoder: 1080P60 H.264/H.265
- ISP: 8M ISP, HDR
- MIPI_CSI: MIPI-CSI2, 1×4-lane/2×2-lane@2.5Gbps/lane
- DVP/CIF: IO: 150MHz, Support BT.656/601/1120
- Display: RGB, LVDS/MIPI DSI, HDMI, eDP, Eink
- SDIO: SDIO 3.0 x3
- Peripheral:
- USB 2.0 HOST, USB2.0 OTG
- USB3.0 OTG, USB3.0 HOT, SATA 3.0 x3, PCIE 2.1(1x1Lane), QSGMII x1, Combo with 3 Serdes Lanes
- PCIE3.0 1 ×2Lanes/2 ×1Lane@8Gbps
- Ethernet: 2x GMAC (10/100/1000M)
- Audio: 1x 8ch I2S/TDM, 2x2ch I2S 8ch PDM, 1x SPDIF OUT
- Others: 10x UART, 4x SPI, 16x PWM,6x I2C,3x CAN FD,8x SAR-ADC
- OTP: OTP (Size 8K)
- Crypto: SM3/4, TEE, Trustzone
System
- System: Support Android 11.0, Ubuntu 18.04 System, Ubuntu 20.04 System
- Advanced functions: Provide Linux container on Android, deploy Linux applications seamlessly on Android
Block diagram
Product dimensions
Core 3568 size: 50 mm x 50 mm x 5 mm
Top view of Core 3568
Bottom view of Core 3568
Top view of carrier board for Core 3568
Carrier board size: 50 mm x 50 mm x 1.6 mm
Bottom view of carrier board
Pins definition
Top view of pin arrangement
Pin info
PIN number | PIN name | PIN type | Voltage level | CPU ball name/ multiplex function | CPU ball number | Description |
1 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
2 | USB3_HOST1_SSRXP | LVDS input | lvds | USB3_HOST1_SSRXP/SATA1_RXP/QSGMII_RXP_M0 | U28 | USB3.0 HOST1 SuperSpeed receive differential Positive |
3 | USB3_HOST1_SSRXN | LVDS input | lvds | USB3_HOST1_SSRXN/SATA1_RXN/QSGMII_RXN_M0 | U27 | USB3.0 HOST1 SuperSpeed receive differential Negative |
4 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
5 | USB3_HOST1_SSTXN | LVDS output | lvds | USB3_HOST1_SSTXN/SATA1_TXN/QSGMII_TXN_M0 | V27 | USB3.0 HOST1 SuperSpeed transmit differential Negative |
6 | USB3_HOST1_SSTXP | LVDS output | lvds | USB3_HOST1_SSTXP/SATA1_TXP/QSGMII_TXP_M0 | V28 | USB3.0 HOST1 SuperSpeed transmit differential Positive |
7 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
8 | SATA0_RXN | LVDS input | lvds | USB3_OTG0_SSRXN/SATA0_RXN | R27 | SATA receive signal DM |
9 | SATA0_RXP | LVDS input | lvds | USB3_OTG0_SSRXP/SATA0_RXP | R28 | SATA receive signal DP |
10 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
11 | SATA0_TXN | LVDS output | lvds | USB3_OTG0_SSTXN/SATA0_TXN | T27 | SATA transmission signal DM |
12 | SATA0_TXP | LVDS output | lvds | USB3_OTG0_SSTXP/SATA0_TXP | T28 | SATA transmission signal DP |
13 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
14 | USB3_OTG0_DM | LVDS output/Input | lvds | USB3_OTG0_DM | P28 | USB3 OTG0 HS/FS/LS Data Minus |
15 | USB3_OTG0_DP | LVDS output/Input | lvds | USB3_OTG0_DP | P27 | USB3 OTG0 HS/FS/LS Data Plus |
16 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
17 | USB3_HOST1_DM | LVDS output/Input | lvds | USB3_HOST1_DM | P25 | USB3 HOST1 HS/FS/LS Data Minus |
18 | USB3_HOST1_DP | LVDS output/Input | lvds | USB3_HOST1_DP | P24 | USB3 HOST1 HS/FS/LS Data Plus |
19 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
20 | EDP_TX_D3N | LVDS output | lvds | EDP_TX_D3N | N27 | EDP transmit differential data lane 3 Negative |
21 | EDP_TX_D3P | LVDS output | lvds | EDP_TX_D3P | M28 | EDP transmit differential data lane 3 Positive |
22 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
23 | EDP_TX_D2N | LVDS output | lvds | EDP_TX_D2N | M27 | EDP transmit differential data lane 2 Negative |
24 | EDP_TX_D2P | LVDS output | lvds | EDP_TX_D2P | L28 | EDP transmit differential data lane 2 Positive |
25 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
26 | EDP_TX_D1N | LVDS output | lvds | EDP_TX_D1N | L27 | EDP transmit differential data lane 1 Negative |
27 | EDP_TX_D1P | LVDS output | lvds | EDP_TX_D1P | K28 | EDP transmit differential data lane 1 Positive |
28 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
29 | EDP_TX_D0N | LVDS output | lvds | EDP_TX_D0N | K27 | EDP transmit differential data lane 0 Negative |
30 | EDP_TX_D0P | LVDS output | lvds | EDP_TX_D0P | J28 | EDP transmit differential data lane 0 Positive |
31 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
32 | EDP_TX_AUXN | LVDS output/input | lvds | EDP_TX_AUXN | M25 | EDP AUX differential Negative |
33 | EDP_TX_AUXP | LVDS output/input | lvds | EDP_TX_AUXP | L25 | EDP AUX differential Positive |
34 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
35 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
36 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
37 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
38 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
39 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
40 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
41 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
42 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
43 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
44 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
45 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
46 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
47 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
48 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
49 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
50 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
51 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
52 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
53 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
54 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
55 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
56 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
57 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
58 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
59 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
60 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
61 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
62 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
63 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
64 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
65 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
66 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
67 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
68 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
69 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
70 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
71 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
72 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
73 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
74 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
75 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
76 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
77 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
78 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
79 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
80 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
81 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
82 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
83 | MIPI_CSI_RX_D3N | LVDS input | lvds | MIPI_CSI_RX_D3N | AE9 | MIPI CSI receive differential data lane 3 Negative |
84 | MIPI_CSI_RX_D3P | LVDS input | lvds | MIPI_CSI_RX_D3P | AD9 | MIPI CSI receive differential data lane 3 Positive |
85 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
86 | MIPI_CSI_RX_D2N | LVDS input | lvds | MIPI_CSI_RX_D2N | AD11 | MIPI CSI receive differential data lane 2 Negative |
87 | MIPI_CSI_RX_D2P | LVDS input | lvds | MIPI_CSI_RX_D2P | AE11 | MIPI CSI receive differential data lane 2 Positive |
88 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
89 | MIPI_CSI_RX_D1N | LVDS input | lvds | MIPI_CSI_RX_D1N | AH11 | MIPI CSI receive differential data lane 1 Negative |
90 | MIPI_CSI_RX_D1P | LVDS input | lvds | MIPI_CSI_RX_D1P | AG11 | MIPI CSI receive differential data lane 1 Positive |
91 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
92 | MIPI_CSI_RX_D0N | LVDS input | lvds | MIPI_CSI_RX_D0N | AH12 | MIPI CSI receive differential data lane 0 Negative |
93 | MIPI_CSI_RX_D0P | LVDS input | lvds | MIPI_CSI_RX_D0P | AG12 | MIPI CSI receive differential data lane 0 Positive |
94 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
95 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
96 | MIPI_CSI_RX_CLK1N | LVDS input | lvds | MIPI_CSI_RX_CLK1N | AH9 | MIPI CSI receive differential Clock 1 Negative |
97 | MIPI_CSI_RX_CLK1P | LVDS input | lvds | MIPI_CSI_RX_CLK1P | AG9 | MIPI CSI receive differential Clock 1 Positive |
98 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
99 | MIPI_CSI_RX_CLK0N | LVDS input | lvds | MIPI_CSI_RX_CLK0N | AH10 | MIPI CSI receive differential Clock 0 Negative |
100 | MIPI_CSI_RX_CLK0P | LVDS input | lvds | MIPI_CSI_RX_CLK0P | AG10 | MIPI CSI receive differential Clock 0 Positive |
101 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
102 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
103 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
104 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
105 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
106 | USB2_HOST2_DM | LVDS output/Input | lvds | USB2_HOST2_DM | R1 | USB HOST2 Data Minus |
107 | USB2_HOST2_DP | LVDS output/Input | lvds | USB2_HOST2_DP | R2 | USB HOST2 Data Plus |
108 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
109 | USB2_HOST3_DM | LVDS output/Input | lvds | USB2_HOST3_DM | T1 | USB HOST3 Data Minus |
110 | USB2_HOST3_DP | LVDS output/Input | lvds | USB2_HOST3_DP | T2 | USB HOST3 Data Plus |
111 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
112 | MIPI_DSI_TX1_D3P | LVDS output | lvds | MIPI_DSI_TX1_D3P | AD12 | MIPI_DSI transmit 1 differential data lane 3 Positive |
113 | MIPI_DSI_TX1_D3N | LVDS output | lvds | MIPI_DSI_TX1_D3N | AE12 | MIPI_DSI transmit 1 differential data lane 3 Negative |
114 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
115 | MIPI_DSI_TX1_D2P | LVDS output | lvds | MIPI_DSI_TX1_D2P | AD14 | MIPI_DSI transmit 1 differential data lane 2 Positive |
116 | MIPI_DSI_TX1_D2N | LVDS output | lvds | MIPI_DSI_TX1_D2N | AC14 | MIPI_DSI transmit 1 differential data lane 2 Negative |
117 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
118 | MIPI_DSI_TX1_CLKP | LVDS output | lvds | MIPI_DSI_TX1_CLKP | AD15 | MIPI_DSI transmit 1 differential Clock Positive |
119 | MIPI_DSI_TX1_CLKN | LVDS output | lvds | MIPI_DSI_TX1_CLKN | AE15 | MIPI_DSI transmit 1 differential Clock Negative |
120 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
121 | MIPI_DSI_TX1_D1P | LVDS output | lvds | MIPI_DSI_TX1_D1P | AD17 | MIPI_DSI transmit 1 differential data lane 1 Positive |
122 | MIPI_DSI_TX1_D1N | LVDS output | lvds | MIPI_DSI_TX1_D1N | AC17 | MIPI_DSI transmit 1 differential data lane 1 Negative |
123 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
124 | MIPI_DSI_TX1_D0P | LVDS output | lvds | MIPI_DSI_TX1_D0P | AD18 | MIPI_DSI transmit 1 differential data lane 0 Positive |
125 | MIPI_DSI_TX1_D0N | LVDS output | lvds | MIPI_DSI_TX1_D0N | AE18 | MIPI_DSI transmit 1 differential datalane 0 Negative |
126 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
127 | MIPI_DSI_TX0_D3P/LVDS_TX0_D3P | LVDS output | lvds | MIPI_DSI_TX0_D3P/LVDS_TX0_D3P | AH13 | MIPI_DSI transmit 0 differential data lane 3 Positive |
128 | MIPI_DSI_TX0_D3N/LVDS_TX0_D3N | LVDS output | lvds | MIPI_DSI_TX0_D3N/LVDS_TX0_D3N | AG13 | MIPI_DSI transmit 0 differential data lane 3 Negative |
129 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
130 | MIPI_DSI_TX0_D2P/LVDS_TX0_D2P | LVDS output | lvds | MIPI_DSI_TX0_D2P/LVDS_TX0_D2P | AH14 | MIPI_DSI transmit 0 differential data lane 2 Positive |
131 | MIPI_DSI_TX0_D2N/LVDS_TX0_D2N | LVDS output | lvds | MIPI_DSI_TX0_D2N/LVDS_TX0_D2N | AG14 | MIPI_DSI transmit 0 differential data lane 2 Negative |
132 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
133 | MIPI_DSI_TX0_CLKP/LVDS_TX0_CLKP | LVDS output | lvds | MIPI_DSI_TX0_CLKP/LVDS_TX0_CLKP | AH15 | MIPI_DSI transmit 0 differential Clock Positive |
134 | MIPI_DSI_TX0_CLKN/LVDS_TX0_CLKN | LVDS output | lvds | MIPI_DSI_TX0_CLKN/LVDS_TX0_CLKN | AG15 | MIPI_DSI transmit 0 differential Clock Negative |
135 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
136 | MIPI_DSI_TX0_D1P/LVDS_TX0_D1P | LVDS output | lvds | MIPI_DSI_TX0_D1P/LVDS_TX0_D1P | AH16 | MIPI_DSI transmit 0 differential data lane 1 Positive |
137 | MIPI_DSI_TX0_D1N/LVDS_TX0_D1N | LVDS output | lvds | MIPI_DSI_TX0_D1N/LVDS_TX0_D1N | AG16 | MIPI_DSI transmit 0 differential data lane 1 Negative |
138 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
139 | MIPI_DSI_TX0_D0P/LVDS_TX0_D0P | LVDS output | lvds | MIPI_DSI_TX0_D0P/LVDS_TX0_D0P | AH17 | MIPI_DSI transmit 0 differential data lane 0 Positive |
140 | MIPI_DSI_TX0_D0N/LVDS_TX0_D0N | LVDS output | lvds | MIPI_DSI_TX0_D0N/LVDS_TX0_D0N | AG17 | MIPI_DSI transmit 0 differential data lane 0 Negative |
141 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
142 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
143 | HDMI_TXCLKN_PORT | LVDS output | lvds | HDMI_TX_CLKN | AG19 | HDMI2.0 transmit differential Clock Negative |
144 | HDMI_TXCLKP_PORT | LVDS output | lvds | HDMI_TX_CLKP | AH19 | HDMI2.0 transmit differential Clock Positive |
145 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
146 | HDMI_TX0N_PORT | LVDS output | lvds | HDMI_TX_D0N | AH20 | HDMI2.0 transmit differential data lane 0 Negative |
147 | HDMI_TX0P_PORT | LVDS output | lvds | HDMI_TX_D0P | AG20 | HDMI2.0 transmit differential data lane 0 Positive |
148 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
149 | HDMI_TX1N_PORT | LVDS output | lvds | HDMI_TX_D1N | AH21 | HDMI2.0 transmit differential data lane 1 Negative |
150 | HDMI_TX1P_PORT | LVDS output | lvds | HDMI_TX_D1P | AG21 | HDMI2.0 transmit differential data lane 1 Positive |
151 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
152 | HDMI_TX2N_PORT | LVDS output | lvds | HDMI_TX_D2N | AH22 | HDMI2.0 transmit differential data lane 2 Negative |
153 | HDMI_TX2P_PORT | LVDS output | lvds | HDMI_TX_D2P | AG22 | HDMI2.0 transmit differential data lane 2 Positive |
154 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
155 | PCIE30_REFCLKN_IN | LVDS input | lvds | PCIE30_REFCLKN_IN | AA25 | PCIe3.0 differential clock Negative,Only support input |
156 | PCIE30_REFCLKP_IN | LVDS input | lvds | PCIE30_REFCLKP_IN | Y25 | PCIe3.0 differential clock Positive,Only support input |
157 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
158 | PCIE30_RX1N | LVDS input | lvds | PCIE30_RX1N | AD27 | PCIe3.0 receive differential data lane 1 Negative |
159 | PCIE30_RX1P | LVDS input | lvds | PCIE30_RX1P | AD28 | PCIe3.0 receive differential data lane 1 Positive |
160 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
161 | PCIE30_RX0N | LVDS input | lvds | PCIE30_RX0N | AC27 | PCIe3.0 receive differential data lane 0 Negative |
162 | PCIE30_RX0P | LVDS input | lvds | PCIE30_RX0P | AC28 | PCIe3.0 receive differential data lane 0 Positive |
163 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
164 | PCIE30_TX1N | LVDS output | lvds | PCIE30_TX1N | AB27 | PCIe3.0 transmit differential data lane 1 Negative |
165 | PCIE30_TX1P | LVDS output | lvds | PCIE30_TX1P | AB28 | PCIe3.0 transmit differential data lane 1 Positive |
166 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
167 | PCIE30_TX0N | LVDS output | lvds | PCIE30_TX0N | AA27 | PCIe3.0 transmit differential data lane 0 Negative |
168 | PCIE30_TX0P | LVDS output | lvds | PCIE30_TX0P | AA28 | PCIe3.0 transmit differential data lane 0 Positive |
169 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
170 | SATA2_RXN | LVDS input | lvds | PCIE20_RXN/SATA2_RXN/QSGMII_RXN_M1 | Y28 | PCIe2.0 receive differential Negative |
171 | SATA2_RXP | LVDS input | lvds | PCIE20_RXP/SATA2_RXP/QSGMII_RXP_M1 | Y27 | PCIe2.0 receive differential Positive |
172 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
173 | SATA2_TXN | LVDS output | lvds | PCIE20_TXN/SATA2_TXN/QSGMII_TXN_M1 | W28 | PCIe2.0 transmit differential Negative |
174 | SATA2_TXP | LVDS output | lvds | PCIE20_TXP/SATA2_TXP/QSGMII_TXP_M1 | W27 | PCIe2.0 transmit differential Positive |
175 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
176 | MULTI_PHY1_REFCLKN | LVDS output | lvds | MULTI_PHY1_REFCLKN | U24 | MULTI_PHY1 output differential clock Negative for PCIe3.0 EP |
177 | MULTI_PHY1_REFCLKP | LVDS output | lvds | MULTI_PHY1_REFCLKP | U25 | MULTI_PHY1 output differential clock Positive for PCIe3.0 EP |
178 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
179 | MULTI_PHY0_REFCLKN | LVDS output | lvds | MULTI_PHY0_REFCLKN | R25 | MULTI_PHY0 output differential clock Negative for PCIe3.0 EP |
180 | MULTI_PHY0_REFCLKP | LVDS output | lvds | MULTI_PHY0_REFCLKP | R24 | MULTI_PHY0 output differential clock Positive for PCIe3.0 EP |
181 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
182 | PCIE20_REFCLKN | LVDS input | lvds | PCIE20_REFCLKN | V25 | PCIe3.0 differential clock Negative,Support input or output |
183 | PCIE20_REFCLKP | LVDS input | lvds | PCIE20_REFCLKP | V24 | PCIe3.0 differential clock Positive,Support input or output |
184 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
185 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
186 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
187 | NC | NOT CONNECTED | float | N/A | N/A | NOT CONNECTED |
188 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
189 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
190 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
191 | GMAC0_MDIO | IO input/output | 1.8V | I2S2_SDO_M0/GMAC0_MDIO/UART9_CTSn_M0/SPI2_CS0_M0/GPIO2_C4_d | H23 | GAMC0 management data |
192 | GMAC0_MDC | IO input/output | 1.8V | I2S2_LRCK_TX_M0/GMAC0_MDC/UART9_RTSn_M0/SPI2_MOSI_M0/GPIO2_C3_d | H24 | GMAC0 management data clock |
193 | GMAC0_MCLKINOUT | IO input/output | 1.8V | I2S2_SCLK_TX_M0/GMAC0_MCLKINOUT/UART7_CTSn_M0/SPI2_MISO_M0/GPIO2_C2_d | F25 | GMAC0 Master clock input or output |
194 | ETH0_REFCLKO_25M | IO input/output | 1.8V | I2S2_MCLK_M0/ETH0_REFCLKO_25M/UART7_RTSn_M0/SPI2_CLK_M0/GPIO2_C1_d | G23 | CPU Output clock 25MHz for Ethernet PHY0 |
195 | GMAC0_RXDV_CRS | IO input/output | 1.8V | I2S2_LRCK_RX_M0/GMAC0_RXDV_CRS/UART6_CTSn_M0/SPI1_CS0_M0/GPIO2_C0_d | F24 | GMAC0 receive data valid/carrier sense |
196 | GMAC0_RXD1 | IO input/output | 1.8V | I2S2_SCLK_RX_M0/GMAC0_RXD1/UART6_RTSn_M0/SPI1_MOSI_M0/GPIO2_B7_d | H25 | GMAC0 receive data 1 |
197 | GMAC0_RXD0 | IO input/output | 1.8V | GMAC0_RXD0/UART1_CTSn_M0/SPI1_MISO_M0/GPIO2_B6_u | F27 | GMAC0 receive data 0 |
198 | GMAC0_TXEN | IO input/output | 1.8V | GMAC0_TXEN/UART1_RTSn_M0/SPI1_CLK_M0/GPIO2_B5_u | G28 | GMAC0 transmit enable |
199 | GMAC0_TXD1 | IO input/output | 1.8V | GMAC0_TXD1/UART1_TX_M0/GPIO2_B4_u | G27 | GMAC0 transmit data 1 |
200 | GMAC0_TXD0 | IO input/output | 1.8V | GMAC0_TXD0/UART1_RX_M0/GPIO2_B3_u | F28 | GMAC0 transmit data 0 |
201 | GMAC0_TXCLK | IO input/output | 1.8V | SDMMC1_CLK/GMAC0_TXCLK/UART9_TX_M0/GPIO2_B0_d | D27 | GMAC0 transmit Clock |
202 | GMAC0_TXD3 | IO input/output | 1.8V | SDMMC1_CMD/GMAC0_TXD3/UART9_RX_M0/GPIO2_A7_u | C28 | GMAC0 transmit data 3 |
203 | GMAC0_TXD2 | IO input/output | 1.8V | SDMMC1_D3/GMAC0_TXD2/UART7_TX_M0/GPIO2_A6_u | C27 | GMAC0 transmit data 2 |
204 | GMAC0_RXCLK | IO input/output | 1.8V | SDMMC1_D2/GMAC0_RXCLK/UART7_RX_M0/GPIO2_A5_u | B28 | GMAC0 receive clock |
205 | GMAC0_RXD3 | IO input/output | 1.8V | SDMMC1_D1/GMAC0_RXD3/UART6_TX_M0/GPIO2_A4_u | E28 | GMAC0 receive data 3 |
206 | GMAC0_RXD2 | IO input/output | 1.8V | SDMMC1_D0/GMAC0_RXD2/UART6_RX_M0/GPIO2_A3_u | E27 | GMAC0 receive data 2 |
207 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
208 | RK809_32KOUT_WIFI | IO output | 3.3V | CLK32K | 68 | 32.768KHz clock output, open drain,pull up default. |
209 | UART8_CTSN_M0 | IO input/output | 1.8V | SDMMC1_DET/I2C4_SCL_M1/UART8_CTSn_M0/CAN2_TX_M1/GPIO2_B2_u | E25 | UART8 clear to send |
210 | UART8_RTSN_M0 | IO input/output | 1.8V | SDMMC1_PWREN/I2C4_SDA_M1/UART8_RTSn_M0/CAN2_RX_M1/GPIO2_B1_d | D26 | UART8 request to send |
211 | UART8_RX_M0 | IO input/output | 1.8V | CLK32K_OUT1/UART8_RX_M0/SPI1_CS1_M0/GPIO2_C6_d | E26 | UART8 receive data |
212 | UART8_TX_M0 | IO input/output | 1.8V | I2S2_SDI_M0/GMAC0_RXER/UART8_TX_M0/SPI2_CS1_M0/GPIO2_C5_d | F26 | UART8 transmit data |
213 | GND | POWER | 0 | N/A | N/A | referenced ground of power and signal |
