This document provides functional description, physical dimensions, and connectors and pin assignments of Edge 2. For brief introduction, main features, and technical specifications of Edge 2, see Introduction to Mixtile Edge 2 Kit.
Functional Description
This section provides a detailed description to the following components of Edge 2:
- Mixtile Core 3568
- Wi-Fi 6/Bluetooth
- MicroSD socket
- M.2 socket
- Mini PCIe socket
- Gigabit Ethernet port
- USB-C port
- DC power port
- USB2.0 and USB3.0 host ports
- RS485 port
- Display: HDMI, eDP, MIPI-DSI
- U.2
- Power buttons and LEDs
MIixtile Core 3568
Core 3568 is an SoM that expands all CPU functions to pins with an innovative connector. The Rockchip RK3568 ARM64 CPU contains many peripherals to support multiple purposes.
- Quad Cortex-A55 processing cores
- Up to 2.0 GHz core operating frequency
- Up to 0.8 TOPS NPU processing performance
- 4k@60fps H.265/H.264/VP9 decoder; 1080P@100fps H.265/H.264 encoder
- Up to 8 GB LPDDR4 SDRAM
SDRAM has a 32-bit data bus width. It supports 4-rank LPDDR4 memory configurations, with capacities ranging from 2 GB to 8 GB. System storage supports eMMC 5.1 flash memory with capacities ranging from 16 GB to 256 GB. Edge 2 comes with two memory and storage configuration options by default:
- 2GB LPDDR4 RAM + 16GB eMMC storage
- 4GB LPDDR4 RAM + 32GB eMMC storage
Wi-Fi 6/Bluetooth
Edge 2 integrates a Wi-Fi and Bluetooth module AP6275S, which can wake up the device from sleep mode. The AP6275S supports Wi-Fi 6 and dual-mode Bluetooth 5.0. It is interoperable with 802.11a/b/g/n/ac/ax 2×2 Access Points from different vendors that use MIMO technology. With dual stream, it can reach wireless speeds up to 1200 Mbps. The Wi-Fi wake and enable signals are connected to the GPIO0 pin of the processor, allowing the Wi-Fi module to operate while the device is in sleep mode.
MicroSD Socket
The MicroSD socket accepts standard 11mm x 15mm Micro-SD cards with capacities up to 64 GB. The 4-bit data interface supports the SDMMC3.0 protocol. Edge 2 boots from eMMC flash by default and can be changed to boot from a MicroSD card.
M.2 Socket
M.2, Next Generation Form Factor (NGFF), is specified for expansion modules. The M.2 interface uses a standard 75-pin B key socket, which supports USB3.0-based WWAN modules, PCIe-based WWAN modules, and PCIe-based SSD modules. The M.2 socket supports the module sizes of 2242, 3042, and 3052.
The module supporting configuration, including power, reset, and interrupt signals, is under software control by Core 3568. Since each module needs specific configuration definitions, check the configuration setting before connecting the module.
SIM Support
The M.2 socket includes a SIM socket with a SIM_M.2 mark, which supports 12 mm x 15 mm micro-SIM cards for 4G/5G cellular function. This socket does not support dual SIM.
USB Support
The M.2 socket supports one USB 3.0 interface. Because the USB 3.0 data signals share the same set of pins with one lane of the two-lane PCIe 3.0 interface, a GPIO is used to switch between the USB 3.0 and PCIe signals.
PCIe Support
The M.2 socket supports a two-lane PCIe 3.0 interface. Edge 2 uses PI6C557-03BLE as a clock generator to provide a 100-MHz clock signal for the CPU and M.2 socket. To enable the full functionality of the two-lane PCIe interface, set the PCIE_USB_SEL_GPIO1_D0 selection GPIO pin to LOW.
Mini-PCIe Socket
The mini-PCIe is a small form factor PCI card interface, which uses a standard 52-pin mini-PCIe socket. It contains a USB 2.0 interface with SIM signal support. The socket is compatible with mini-PCIe modules in the 3052 pinout size.
The module supporting configuration, including power, reset, and interrupt signals, is under software control by Core 3568. Since each module needs specific configuration definitions, check the configuration setting before connecting the module.
SIM Support
The mini-PCIe socket includes a SIM socket with a SIM_Mini mark, which supports 12 mm x 15 mm micro-SIM cards for 4G cellular function. This socket does not support dual SIM.
USB Support
The mini-PCIe socket supports a standard USB 2.0 interface.
Gigabit Ethernet
The Ethernet port is compliant with IEEE 802.3 standard, supporting auto-negotiation of 10/100/1000 Mbps in both half and full duplex modes. It connects to an external RTL8211F-CG PHY chip through the processor’s RGMII interface. The RJ45 connector has status and speed lights:
- Steady green: Network is connected
- Flashing green: Data is being transmitted.
- Steady yellow: The data rate is about 1000 Mbps.
- Off: The data rate is 10/100 Mbps.
Power Input
Power Delivery (PD)
The power port uses a USB-C port, which supports USB PD 3.0. An on-board Power Delivery controller allows the maximum power input of 20 V@3 A. The Edge 2, as device mode, can be communicated by USB-C, which supports USB 2.0 for ADB debugging, firmware update.
The power input uses a USB-C port that supports USB PD 3.0. The on-board Power Delivery controller supports power input up to 20 V@3 A. When Edge 2 is powered via 12 V DC input, the USB-C port provides USB 2.0 connectivity for ADB debugging and firmware updates.
12 V DC
Edge 2 supports 12 V@3 A power input through either a DC jack or a SATA power connector.
USB 2.0/3.0 Host Ports
Edge 2 provides three USB 2.0/3.0 Type-A host ports and one USB 2.0/3.0 port on the M.2 connector. These ports are implemented through a VL817 USB 3.0 hub controller. The Type-A ports can supply 5 V/1 A power to external devices, with software control for power enabling/disabling.
RS485
The 3-pin RS485 connector consists of pins A, B and GND for communication. It connects to the UART4 interface of the CPU through a SP485REN-L transceiver chip, providing half-duplex communication over the RS485 bus. The bus operates in receive mode by default, and automatically switches to transmit mode when needed. Isolation is implemented between the RS485 signals and the module circuitry on board – separate power/ground planes and optocoupler isolation on the data signals.
Display Support
The video output processor supports resolution ranging from 1920 x 1080@60 Hz to 4096 x 2304@60 Hz, with the ability to output to three displays simultaneously. The supported interfaces include HDMI (default), eDP, and MIPI-DSI.
HDMI
The HDMI display is compliant with HDMI 1.4 and HDMI 2.0 standards. It supports resolutions up to 1920 x 1080@120 Hz and 4096 x 2304@60 Hz.
eDP
The eDP display supports resolutions up to 2560 x 1600@60 Hz, with a maximum bandwidth of 4 lanes at 2.7 Gbps per lane. The 30-pin FPC connector provides the eDP interface as well as backlight control signals.
MIPI-DSI
The MIPI-DSI display interface provides two DSI channels, each supporting up to 2.5 Gbps per lane. In single-channel mode, resolutions up to 1920 x 1080@60 Hz are supported. In dual-channel mode, resolutions up to 2560 x 1440@60 Hz can be achieved. The two 30-pin FPC connectors for the MIPI-DSI0 and MIPI-DSI1 channels contain one DSI link and one touch panel (TP) signal each. The following figure shows the connectivity.
U.2 Connector
The 68-pin U.2 connector provides multiple interfaces: SATA 3.0 with 5 V/3 A power, PCIe 2.0, USB 2.0, and a dedicated RGMII for Ethernet.
Buttons & LEDs
POWER Button
The POWER button toggles the device between three states – on, off, and sleep.
- Short press the POWER button to turn on device when the device is off
- Press and hold the POWER button to turn off device.
- Short press the POWER button to enter sleep mode when the device is on.
RESET Button
Short press RESET button to reset Edge 2.
RECOVERY Button
When Edge 2 is on, press the RECOVERY button and hold. Edge 2 restarts and restores factory settings.
MASKROM Button
The MASKROM button is for development only. Hold the MASKROM button and power up (or reset). The system enters MaskROM mode for firmware development.
LEDs
The power and system LEDs indicate the state of the power supply and system operating. And two small LEDs on the front side of board indicate the network status of M.2 and mini-PCIe modules.
Block Diagram
The Block diagram for the Edge 2 single-board computer is shown below with descriptions for each function of connectors and pinouts.
Connectors & Pinouts Assignments
This section lists Edge 2 connector and pin assignments, and pin types with corresponding signal descriptions.
Debug
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | UART2_RXD | IO | Input | UART2 serial data input for debug |
2 | UART2_TXD | IO | Output | UART2 serial data output for debug |
3 | GND | GND | – | Power and signal reference ground |
UART
- UART 3
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | 3.3V | PWR | Output | 3.3V @ 100mA Max |
2 | UART3_RX | IO | Input | UART3 serial data input |
3 | UART3_TX | IO | Output | UART3 serial data output |
4 | GND | GND | – | Power and signal reference ground |
- UART 5
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | 3.3V | PWR | Output | 3.3V @ 100mA Max |
2 | UART5_RX | IO | Input | UART5 serial data input |
3 | UART5_TX | IO | Output | UART5 serial data output |
4 | GND | GND | – | Power and signal reference ground |
CAN-IO
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | 5V | PWR | Output | 5V @ 200mA Max |
2 | CAN1_RX | IO | Input | CAN receive data, connect to CAN transceiver |
3 | CAN1_TX | IO | Output | CAN transmit data, connect to CAN transceiver |
4 | GND | GND | – | Power and signal reference ground |
I2C
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | 3.3V | PWR | Output | 3.3V @ 100mA Max |
2 | I2C3_SCL | IO | Output | I2C clock signal |
3 | I2C3_SDA | IO | I/O | I2C data signal |
4 | GND | GND | – | Power and signal reference ground |
5V Output
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | 5V | PWR | Output | 5V @ 2A Max in total |
2 | 5V | PWR | Output | 5V @ 2A Max in total |
3 | GND | GND | – | Power and signal reference ground |
4 | GND | GND | – | Power and signal reference ground |
Power button connector
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | PWRON_CON | IO | Input | Active-low, same as PWR button |
2 | GND | GND | – | Power and signal reference ground |
Reset button connector
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | RESET_KEY | IO | Input | Active-low reset signal, same as RESET button |
2 | GND | GND | – | Power and signal reference ground |
SPDIF
PIN # | PIN NAME. | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | SPDIF_TX | IO | Output | SPDIF output signal |
2 | 3.3V | PWR | Output | 3.3V @ 100mA Max |
3 | GND | GND | – | Power and signal reference ground |
RS485
PIN # | PIN NAME. | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | GND | GND | – | Power and signal reference ground |
2 | 485B | DS | I/O | RS485 differential signal Negative |
3 | 485A | DS | I/O | RS485 differential signal Positive |
ADC
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | 3.3V | PWR | Output | 3.3V @ 100mA Max |
2 | SARADC_VIN4 | ANA | Input | ADC analog signal |
3 | SARADC_VIN5 | ANA | Input | ADC analog signal |
4 | SARADC_VIN6 | ANA | Input | ADC analog signal |
5 | SARADC_VIN7 | ANA | Input | ADC analog signal |
6 | GND | GND | – | Power and signal reference ground |
Speaker
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | SPK+ | ANA | Output | Speaker driver output Positive |
2 | SPK- | ANA | Output | Speaker driver output Negative |
DMIC
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT. | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | 3.3V | PWR | Output | 3.3V @ 500mA Max in total |
2 | 3.3V | PWR | Output | 3.3V @ 500mA Max in total |
3 | GND | GND | – | Power and signal reference ground |
4 | GND | GND | – | Power and signal reference ground |
5 | PDM_SDI1 | IO | Input | PDM data signal |
6 | PDM_SDI2 | IO | Input | PDM data signal |
7 | PDM_SDI3 | IO | Input | PDM data signal |
8 | GND | GND | – | Power and signal reference ground |
9 | PDM_CLK1 | IO | Output | PDM clock signal |
10 | GND | GND | – | Power and signal reference ground |
MIPI-DSI0
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | GND | GND | – | Power and signal reference ground |
2 | MIPI_DSI_TX0_D0N | LVDS | Output | MIPI-DSI0 data signal Negative |
3 | MIPI_DSI_TX0_D0P | LVDS | Output | MIPI-DSI0 data signal Positive |
4 | GND | GND | – | Power and signal reference ground |
5 | MIPI_DSI_TX0_D1N | LVDS | Output | MIPI-DSI0 data signal Negative |
6 | MIPI_DSI_TX0_D1P | LVDS | Output | MIPI-DSI0 data signal Positive |
7 | GND | GND | – | Power and signal reference ground |
8 | MIPI_DSI_TX0_CLKN | LVDS | Output | MIPI-DSI0 clock signal Negative |
9 | MIPI_DSI_TX0_CLKP | LVDS | Output | MIPI-DSI0 clock signal Positive |
10 | GND | GND | – | Power and signal reference ground |
11 | MIPI_DSI_TX0_D2N | LVDS | Output | MIPI-DSI0 data signal Negative |
12 | MIPI_DSI_TX0_D2P | LVDS | Output | MIPI-DSI0 data signal Positive |
13 | GND | GND | – | Power and signal reference ground |
14 | MIPI_DSI_TX0_D3N | LVDS | Output | MIPI-DSI0 data signal Negative |
15 | MIPI_DSI_TX0_D3P | LVDS | Output | MIPI-DSI0 data signal Positive |
16 | GND | GND | – | Power and signal reference ground |
17 | LCD0_BL_PWM4 | IO | Output | PWM Output for backlight adjust |
18 | NC | – | – | Not connected to this pin |
19 | 3.3V | PWR | Output | 3.3V @ 200mA Max |
20 | LCD0_RST_L_GPIO1_D1 | IO | Output | GPIO output for lcd reset |
21 | SARADC_VIN2_LCD_ID | ANA | Input | Analog signal Input |
22 | LCD0_PWREN_H_GPIO0_C7 | IO | Output | GPIO output for lcd power on |
23 | I2C1_SCL_TP | IO | Output | I2C clock signal for touch panel |
24 | I2C1_SDA_TP | IO | I/O | I2C data signal for touch panel |
25 | TP_INT_L_GPIO0_B5 | IO | Input | GPIO for touch panel interrupt |
26 | TP_RST_L_GPIO0_B6 | IO | Output | GPIO for touch panel reset |
27 | GND | GND | – | Power and signal reference ground |
28 | 5V | PWR | Output | 5V @ 500mA Max in total |
29 | 5V | PWR | Output | 5V @ 500mA Max in total |
30 | 5V | PWR | Output | 5V @ 500mA Max in total |
MIPI-DSI1
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | GND | GND | – | Power and signal reference ground |
2 | MIPI_DSI_TX1_D0N | LVDS | Output | MIPI-DSI1 data signal Negative |
3 | MIPI_DSI_TX1_D0P | LVDS | Output | MIPI-DSI1 data signal Positive |
4 | GND | GND | – | Power and signal reference ground |
5 | MIPI_DSI_TX1_D1N | LVDS | Output | MIPI-DSI1 data signal Negative |
6 | MIPI_DSI_TX1_D1P | LVDS | Output | MIPI-DSI1 data signal Positive |
7 | GND | GND | – | Power and signal reference ground |
8 | MIPI_DSI_TX1_CLKN | LVDS | Output | MIPI-DSI1 clock signal Negative |
9 | MIPI_DSI_TX1_CLKP | LVDS | Output | MIPI-DSI1 clock signal Positive |
10 | GND | GND | – | Power and signal reference ground |
11 | MIPI_DSI_TX1_D2N | LVDS | Output | MIPI-DSI1 data signal Negative |
12 | MIPI_DSI_TX1_D2P | LVDS | Output | MIPI-DSI1 data signal Positive |
13 | GND | GND | – | Power and signal reference ground |
14 | MIPI_DSI_TX1_D3N | LVDS | Output | MIPI-DSI1 data signal Negative |
15 | MIPI_DSI_TX1_D3P | LVDS | Output | MIPI-DSI1 data signal Positive |
16 | GND | GND | – | Power and signal reference ground |
17 | PWM5 | IO | Output | PWM Output for backlight adjust |
18 | NC | – | – | Not connected to this pin |
19 | 3.3V | PWR | Output | 3.3V @ 200mA Max |
20 | LCD1_RST_L_GPIO3_B6 | IO | Output | GPIO output for lcd reset |
21 | SARADC_VIN2_LCD_ID | ANA | Input | Analog signal Input |
22 | LCD1_PWREN_H_GPIO4_D2 | IO | Output | GPIO output for lcd power enable |
23 | I2C1_SCL_TP | IO | Output | I2C clock signal for touch panel |
24 | I2C1_SDA_TP | IO | I/O | I2C data signal for touch panel |
25 | TP_INT_L_GPIO0_B5 | IO | Input | GPIO for touch panel interrupt |
26 | TP_RST_L_GPIO0_B6 | IO | Output | GPIO for touch panel reset |
27 | GND | GND | – | Power and signal reference ground |
28 | 5V | PWR | Output | 5V @ 500mA Max in total |
29 | 5V | PWR | Output | 5V @ 500mA Max in total |
30 | 5V | PWR | Output | 5V @ 500mA Max in total |
eDP
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | GND | GND | – | Power and signal reference ground |
2 | EDP_TX_D1N | LVDS | Output | EDP data signal Negative |
3 | EDP_TX_D1P | LVDS | Output | EDP data signal Positive |
4 | GND | GND | – | Power and signal reference ground |
5 | EDP_TX_D0N | LVDS | Output | EDP data signal Negative |
6 | EDP_TX_D0P | LVDS | Output | EDP data signal Positive |
7 | GND | GND | – | Power and signal reference ground |
8 | EDP_TX_AUXN_CON | LVDS | Output | EDP clock signal Negative |
9 | EDP_TX_AUXP_CON | LVDS | Output | EDP clock signal Positive |
10 | GND | GND | – | Power and signal reference ground |
11 | EDP_TX_D2N | LVDS | Output | EDP data signal Negative |
12 | EDP_TX_D2P | LVDS | Output | EDP data signal Positive |
13 | GND | GND | – | Power and signal reference ground |
14 | EDP_TX_D3N | LVDS | Output | EDP data signal Negative |
15 | EDP_TX_D3P | LVDS | Output | EDP data signal Positive |
16 | 3.3V | PWR | Output | 3.3V @ 500mA Max in total |
17 | 3.3V | PWR | Output | 3.3V @ 500mA Max in total |
18 | GND | GND | – | Power and signal reference ground |
19 | GND | GND | – | Power and signal reference ground |
20 | EDP_HPD_GPIO0_C2 | IO | Input | eDP hot plug detect signal |
21 | GND | GND | – | Power and signal reference ground |
22 | GND | GND | – | Power and signal reference ground |
23 | GND | GND | – | Power and signal reference ground |
24 | GND | GND | – | Power and signal reference ground |
25 | EDP_BL_EN_GPIO3_C1 | IO | Output | Output for enable backlight power |
26 | EDP_PWM12_GPIO4_C5 | IO | Output | PWM Output for backlight adjust |
27 | GND | GND | – | Power and signal reference ground |
28 | 12V | PWR | Output | 12V power supply for backlight |
29 | 12V | PWR | Output | 12V power supply for backlight |
30 | 12V | PWR | Output | 12V power supply for backlight |
Camera
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | GND | GND | – | Power and signal reference ground |
2 | MIPI_CSI_RX_D0N | LVDS | Input | MIPI_CSI data signal Negative |
3 | MIPI_CSI_RX_D0P | LVDS | Input | MIPI_CSI data signal Positive |
4 | GND | GND | – | Power and signal reference ground |
5 | MIPI_CSI_RX_D1N | LVDS | Input | MIPI_CSI data signal Negative |
6 | MIPI_CSI_RX_D1P | LVDS | Input | MIPI_CSI data signal Positive |
7 | GND | GND | – | Power and signal reference ground |
8 | MIPI_CSI_RX_CLK0N | LVDS | Input | MIPI_CSI clock signal Negative |
9 | MIPI_CSI_RX_CLK0P | LVDS | Input | MIPI_CSI clock signal Positive |
10 | GND | GND | – | Power and signal reference ground |
11 | MIPI_CSI_RX_D2N | LVDS | Input | MIPI_CSI data signal Negative |
12 | MIPI_CSI_RX_D2P | LVDS | Input | MIPI_CSI data signal Positive |
13 | GND | GND | – | Power and signal reference ground |
14 | MIPI_CSI_RX_D3N | LVDS | Input | MIPI_CSI data signal Negative |
15 | MIPI_CSI_RX_D3P | LVDS | Input | MIPI_CSI data signal Positive |
16 | GND | GND | – | Power and signal reference ground |
17 | CIF_CLKOUT | IO | Output | CLOCK output for camera |
18 | GND | GND | – | Power and signal reference ground |
19 | NC | – | – | Not connected to this pin |
20 | CAMERA0_RST_L_GPIO4_B5 | IO | Output | GPIO output for camera reset |
21 | CAMERA0_PDN_L_GPIO4_B4 | IO | Output | GPIO output for camera disable |
22 | CAMERA0_PWREN_GPIO1_D4 | IO | Output | GPIO output for camera enable |
23 | I2C4_SCL_M0 | IO | Output | I2C clock signal |
24 | I2C4_SDA_M0 | IO | Input | I2C data signal |
25 | PWM14_M0 | IO | Output | PWM Output signal |
26 | GND | GND | – | Power and signal reference ground |
27 | GND | GND | – | Power and signal reference ground |
28 | 5V | PWR | Output | 5V @ 500mA Max in total |
29 | 5V | PWR | Output | 5V @ 500mA Max in total |
30 | 5V | PWR | Output | 5V @ 500mA Max in total |
31 | GND | GND | – | Power and signal reference ground |
32 | NC | – | – | Not connected to this pin |
33 | NC | – | – | Not connected to this pin |
34 | NC | – | – | Not connected to this pin |
35 | GND | GND | – | Power and signal reference ground |
36 | MIPI_MCLK1 | IO | Output | CLOCK output for camera |
37 | GND | GND | – | Power and signal reference ground |
38 | MIPI_CSI_RX_CLK1N | LVDS | Input | MIPI_CSI clock signal Negative |
39 | MIPI_CSI_RX_CLK1P | LVDS | Input | MIPI_CSI clock signal Positive |
40 | GND | GND | – | Power and signal reference ground |
M.2
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | NC | – | – | Not connected to this pin |
2 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
3 | GND | GND | – | Power and signal reference ground |
4 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
5 | GND | GND | – | Power and signal reference ground |
6 | M2_ONOFF_GPIO1_D2 | IO | Output | GPIO output for on or off to module |
7 | HUB_HOST3_DP | LVDS | I/O | USB2.0 data signal Positive |
8 | NC | – | – | Not connected to this pin |
9 | HUB_HOST3_DM | LVDS | I/O | USB2.0 data signal Negative |
10 | M2_LED1 | IO | Input | Connect negative for network status |
11 | GND | GND | – | Power and signal reference ground |
20 | NC | – | – | Not connected to this pin |
21 | NC | – | – | Not connected to this pin |
22 | NC | – | – | Not connected to this pin |
23 | M2_WAKE_GPIO0_B7 | IO | Input | GPIO for module to wakeup CPU |
24 | NC | – | – | Not connected to this pin |
25 | NC | – | – | Not connected to this pin |
26 | NC | – | – | Not connected to this pin |
27 | GND | GND | – | Power and signal reference ground |
28 | NC | – | – | Not connected to this pin |
29 | PCIE30_TX1_N/HUB_USB3_SSTXN | LVDS | Output | PCIE3.0/USB3.0 data signal Negative |
30 | M2_UIM_RESET | IO | Input | Reset signal to SIM socket |
31 | PCIE30_TX1_P/HUB_USB3_SSTXP | LVDS | Output | PCIE3.0/USB3.0 data signal Positive |
32 | M2_UIM_CLK | IO | Input | Clock signal to SIM socket |
33 | GND | GND | – | Power and signal reference ground |
34 | M2_UIM_DATA | IO | Input | Data signal to SIM socket |
35 | PCIE30_RX1N/HUB_USB3_SSRXN | LVDS | Input | PCIE3.0/USB3.0 data signal Negative |
36 | M2_UIM_PWR | IO | Input | Power to SIM socket |
37 | PCIE30_RX1P/HUB_USB3_SSRXP | LVDS | Input | PCIE3.0/USB3.0 data signal Positive |
38 | NC | – | – | Not connected to this pin |
39 | GND | GND | – | Power and signal reference ground |
40 | NC | – | – | Not connected to this pin |
41 | PCIE30_TX0_N | LVDS | Output | PCIE3.0 data signal output Negative |
42 | NC | – | – | Not connected to this pin |
43 | PCIE30_TX0_P | LVDS | Output | PCIE3.0 data signal output Positive |
44 | NC | – | – | Not connected to this pin |
45 | GND | GND | – | Power and signal reference ground |
46 | NC | – | – | Not connected to this pin |
47 | PCIE30_RX0N | LVDS | Input | PCIE3.0 data signal input Negative |
48 | NC | – | – | Not connected to this pin |
49 | PCIE30_RX0P | LVDS | Input | PCIE3.0 data signal input Positive |
50 | PCIE30X2_PERSTN_M1 | IO | Output | PCIe warm reset request |
51 | GND | GND | – | Power and signal reference ground |
52 | PCIE30X2_CLKREQN_M1 | IO | Input | Clock request from PCIe peripheral |
53 | CLK0N_CON | LVDS | Output | PCIE3.0 clock signal output Negative |
54 | PCIE30X2_WAKEN_M1 | IO | Input | PCIe wake up |
55 | CLK0P_CON | LVDS | Output | PCIE3.0 clock signal output Positive |
56 | NC | – | – | Not connected to this pin |
57 | GND | GND | – | Power and signal reference ground |
58 | NC | – | – | Not connected to this pin |
59 | NC | – | – | Not connected to this pin |
60 | NC | – | – | Not connected to this pin |
61 | NC | – | – | Not connected to this pin |
62 | NC | – | – | Not connected to this pin |
63 | NC | – | – | Not connected to this pin |
64 | NC | – | – | Not connected to this pin |
65 | NC | – | – | Not connected to this pin |
66 | M2_SIM_DETECT | IO | Output | Card detect signal to SIM socket |
67 | M2_RESET_GPIO3_B5 | IO | Output | GPIO output for reset to module |
68 | CLK32K_OUT0 | IO | Output | Clock output 32.768K to module |
69 | NC | – | – | Not connected to this pin |
70 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
71 | GND | GND | – | Power and signal reference ground |
72 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
73 | GND | GND | – | Power and signal reference ground |
74 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
75 | NC | – | – | Not connected to this pin |
Mini-PCIe
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | WAKEUP_MINIPCIE_GPIO0_C1 | IO | Input | GPIO for module to wakeup CPU |
2 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
3 | NC | – | – | Not connected to this pin |
4 | GND | GND | – | Power and signal reference ground |
5 | NC | – | – | Not connected to this pin |
6 | NC | – | – | Not connected to this pin |
7 | NC | – | – | Not connected to this pin |
8 | UIM_PWR | PWR | Input | SIM power supply |
9 | GND | GND | – | Power and signal reference ground |
10 | UIM_DATA | IO | Input | SIM data signal |
11 | NC | – | – | Not connected to this pin |
12 | UIM_CLK | IO | Input | SIM clock signal |
13 | NC | – | – | Not connected to this pin |
14 | UIM_RESET | IO | Input | SIM reset signal |
15 | GND | GND | – | Power and signal reference ground |
16 | NC | – | – | Not connected to this pin |
17 | NC | – | – | Not connected to this pin |
18 | GND | GND | – | Power and signal reference ground |
19 | NC | – | – | Not connected to this pin |
20 | NC | – | – | Not connected to this pin |
21 | GND | GND | – | Power and signal reference ground |
22 | MiniPCIE_reset_GPIO3_D4 | IO | Output | GPIO output for reset to module |
23 | NC | – | – | Not connected to this pin |
24 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
25 | NC | – | – | Not connected to this pin |
26 | GND | GND | – | Power and signal reference ground |
27 | GND | GND | – | Power and signal reference ground |
28 | NC | – | – | Not connected to this pin |
29 | GND | GND | – | Power and signal reference ground |
30 | NC | – | – | Not connected to this pin |
31 | NC | – | – | Not connected to this pin |
32 | NC | – | – | Not connected to this pin |
33 | NC | – | – | Not connected to this pin |
34 | GND | GND | – | Power and signal reference ground |
35 | GND | GND | – | Power and signal reference ground |
36 | USB2_HOST2_DM | LVDS | I/O | USB2.0 data signal Negative |
37 | NC | – | – | Not connected to this pin |
38 | USB2_HOST2_DP | LVDS | I/O | USB2.0 data signal Positive |
39 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
40 | GND | GND | – | Power and signal reference ground |
41 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
42 | LED | IO | Input | System status LED |
43 | NC | – | – | Not connected to this pin |
44 | SIM_DETECT | IO | Output | SIM detect |
45 | NC | – | – | Not connected to this pin |
46 | NC | – | – | Not connected to this pin |
47 | NC | – | – | Not connected to this pin |
48 | NC | – | – | Not connected to this pin |
49 | NC | – | – | Not connected to this pin |
50 | GND | GND | – | Power and signal reference ground |
51 | NC | – | – | Not connected to this pin |
52 | 3.8V | PWR | Output | 3.8V @ 3A Max in total |
U.2
PIN # | PIN NAME | PIN TYPE | INPUT/ OUTPUT | SIGNAL DESCRIPTION |
---|---|---|---|---|
1 | GND | GND | – | Power and signal reference ground |
2 | SATA0_SSRXP | LVDS | Input | SATA data signal input Positive |
3 | SATA0_SSRXN | LVDS | Input | SATA data signal input Negative |
4 | GND | GND | – | Power and signal reference ground |
5 | SATA0_SSTXN | LVDS | Output | SATA data signal output Negative |
6 | SATA0_SSTXP | LVDS | Output | SATA data signal output Positive |
7 | GND | GND | – | Power and signal reference ground |
8 | GMAC0_TXEN | IO | Output | RGMII signal |
9 | GMAC0_RXD2 | IO | Input | RGMII signal |
10 | NC | – | – | Not connected to this pin |
11 | GMAC0_RXD3 | IO | Input | RGMII signal |
12 | GMAC0_RXD0 | IO | Input | RGMII signal |
13 | GMAC0_RXD1 | IO | Input | RGMII signal |
14 | NC | – | – | Not connected to this pin |
15 | I2C3_SCL_M0 | IO | Output | I2C clock signal |
