Technical Detail
CPU | Quad-core ARM Cortex-A55, Neon and FPU |
GPU | G52 2EE |
NPU | RK NN, 1Tops |
DDR | 2/4GB 32-bit LPDDR4 |
Storage | 16/32GB eMMC 5.1 |
Supply | 5.0 VDC |
Temperature range | 0 to +80℃ operating |
Dimensions | 55mm x 40mm x 5mm |
BSPs | Android 11 / Debian 10 |
Total interfaces on B2B Connector | 200 pins |
Video Decoder | 4KP60 H.264/H.265/VP9 |
Video Encoder | 1080P60 H.264/H.265 |
ISP | 8M ISP, HDR |
MIPI_CSI | MIPI-CSI2, 1×4-lane/2×2-lane@2.5Gbps/lane |
Display | 1 x HD multimedia port, 1×4-lane + 1×2-lane MIPI DSI display port |
SDIO | SDIO 2.0 |
Peripheral | PCIE 2.1(1x1Lane) |
Ethernet | 1x Gigabit Ethernet PHY |
Radio Module |
2.4 GHz, 5.0 GHz IEEE 802.11 b/g/n/ac/ax wireless Bluetooth 5.0, BLE IPEX-4 connector for external antenna |
Others |
28 × GPIO supporting either 1.8V or 3.3V signalling and peripheral options: 5x UART, 3x I2C, 2x SPI, 1x SDIO interface, 1x PCM, 2x PWM channels, 3x GPCLK outputs |
OTP | OTP (Size 8K) |
Ordering Options
Dram
- 2/4/8GB 32-bit LPDDR4
System Flash
- 16/32/64GB eMMC